Waxaan diyaar u ahayn inaan wadaagno aqoontayada suuqgeynta intarneedka adduunka oo dhan waxaanan kugula talineynaa alaab ku habboon qiimaha iibinta gardarrada ah.Markaa Aaladaha Profi waxay ku siinayaan faa'iido fiican oo lacag ah, waxaanan diyaar u ahayn inaan midba midka kale ku abuurno qiimo dhimis Jumlo Cusub oo Wr42 Horn Antenne ah, waxaanu ku siin doonaa alaab tayo sare leh iyo xalal iyo xalal heersare ah oo kala duwan oo qiimo leh.Ka bilow inaad ka faa'iidaysato adeegyadayada dhamaystiran adigoo nala soo xidhiidhaya maanta.
Waxaan diyaar u ahayn inaan wadaagno aqoontayada suuqgeynta intarneedka adduunka oo dhan waxaanan kugula talineynaa alaab ku habboon qiimaha iibinta gardarrada ah.Markaa Profi Tools waxay ku siinaysaa faa'iido fiican oo lacag ah waxaanan diyaar u ahayn inaan midba midka kale wax ku abuurnoShiinaha New Naqshadeeyay Wr42 Horn Anteenada iyo Anteenada Geeska RF, Waxaan ku siin tayada wanaagsan laakiin aan laga adkaan qiimo hoose iyo adeegga ugu fiican.Ku soo dhawoow inaad noo soo dhejiso muunadaada iyo giraanta midabkaagaHaddii aad xiisaynayso wax kasta oo aanu ku siino, waa inaad xor u tahay inaad si toos ah noogula soo xidhiidho boostada, fakiska, telefoonka ama internetka.Waxaan halkaan u joognay inaan ka jawaabno su'aalahaaga Isniinta ilaa Sabtida waxaanan rajeyneynaa inaan kula shaqeyno.
XEXA-SGHA anteenada geeska faa'iido ee caadiga ah waxaa loo qaabeeyey iyadoo loo eegayo mabda'a naqshadaynta geeska haramka ugu fiican.Soo noqnoqda waxay dabooshaa min 1GHz ilaa 900GHZ (anteenada caadiga ah ilaa 3THz waa la habeyn karaa), anteeno kastaa waxay dabooshaa xawaaraha mawjadaha buuxa ee u dhigma.Faa'iidada magaca ah waa: 10, 15, 20 iyo 25dB.
XEXA-SGHA taxane ah oo anteeno gees ah ayaa laga sameeyay aluminium alxanka argon ama alxanka aluminium ee soo noqnoqoshada hooseeya;Qaybta soo noqnoqda ee sare, waxay ka samaysan tahay naxaas oo lacag ah;Qaybta soo noqnoqda sare waa EDM sax ah.Qaab dhismeed adag oo la isku halayn karo, hawl qabad xasiloon, saxid sax ah iyo daahirnimo toosan oo toosan.Gain, flange, daawaynta dusha sare iyo walxo waxaa lagu soo saari karaa codsi kasta oo macmiil ah.
Taxanaha XEXA-SGHA ee anteenooyinka geeska faa'iidada caadiga ah waxaa lagu gartaa qaab-dhismeed lagu kalsoonaan karo, waxqabadka xasilloon, hagaajinta saxda ah iyo polarization toosan oo sarreeya.Waxay leedahay sifooyinka faa'iidada sare, milicsiga yar yar iyo bandwidth inta jeer, iyo farsamaynta fudud iyo kharash yar.
Anteenooyinka geesaha looma isticmaalo oo keliya sida anteenooyinka caadiga ah ee cabbiraadda anteenooyinka, kaaliyaha gudbinta anteenooyinka cabbiraadaha anteenooyinka, hel anteenooyinka ogaanshaha hirarka raadiyaha, iyo gudbinta / hel anteenooyinka jammers iyo aaladaha kale ee elektiroonigga ah laakiin sidoo kale si ballaaran ayaa loo isticmaalaa ogaanshaha EMI, jihaynta , sahanka, faa'iidada anteenada iyo cabbirka qaabka iyo goobaha kale ee codsiga.Waxa kale oo loo isticmaali karaa sidii saldhigga dhulka ee dayax-gacmeedka, sida anteenada milicsiga ee isgaadhsiinta gudbinta microwave.Isha waxa kale oo loo isticmaali karaa anteeno halbeeg ah oo loogu talagalay soo diyaari weji.
Moodeelka Waveguide | WR-3 (BJ2600) |
Soo noqnoqoshada (GHz) | 220-330 |
Gain(dB) | 25 |
Polarization | toosan |
VSWR | 1.15 Max |
3dB ballac ahaan | 10 |
Flange | APF3 |
Qalab | Naxaas |
Cabbirka (mm) | 19.1*19.1*27.6 |
Miisaanka (Kg) | 0.01 |
Daaweynta dusha sare | Dahab dahabi ah |
Waveguide gelitaanka heerka anteenada gees ka heli
Waveguide gelitaanka heerka anteenada gees ka heli
10dB
Qaabka | Soo noqnoqda | Faa'iido | Dhexroorka hagaha hirarka wareegta ah (mm) | Flange | Qalab | Daaweynta dusha sare | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH10 | 1.72-2.61 | 10 | 210 | 60 | 209 | 154 | FDP | Aluminium | Anodization |
XEXA-340SGAH10 | 2.17-3.30 | 10 | 160 | 50 | 165 | 125 | FDP | Aluminium | Anodization |
XEXA-284SGAH10 | 2.60-3.95 | 10 | 150 | 50 | 144 | 114 | FDP | Aluminium | Anodization |
XEXA-229SGAH10 | 3.22-4.90 | 10 | 120 | 50 | 113 | 88 | FDP | Aluminium | Anodization |
XEXA-187SGAH10 | 3.94-5.99 | 10 | 110 | 40 | 98 | 73 | FDP | Aluminium | Anodization |
XEXA-159SGAH10 | 4.64-7.05 | 10 | 100 | 40 | 83 | 63 | FDP | Aluminium | Anodization |
XEXA-137SGAH10 | 5.38-8.17 | 10 | 75 | 25 | 67 | 52 | FDP | Aluminium | Anodization |
XEXA-112SGAH10 | 6.57-9.99 | 10 | 70 | 25 | 57 | 42 | FBP | Aluminium | Anodization |
XEXA-90SGAH10 | 8.20-12.40 | 10 | 50 | 20 | 47 | 37 | FBP | Aluminium | Anodization |
XEXA-75SGAH10 | 9.84-15.0 | 10 | 55 | 25 | 40 | 29 | FBP | Aluminium | Anodization |
XEXA-62SGAH10 | 11.9-18.0 | 10 | 55 | 25 | 37 | 27 | FBP | Aluminium | Anodization |
XEXA-51SGAH10 | 14.5-22.0 | 10 | 50 | 20 | 30 | 20 | FBP | Naxaas | Saxan qalin ah |
XEXA-42SGAH10 | 17.6-26.7 | 10 | 45 | 15 | 24 | 17 | FBP | Naxaas | Saxan qalin ah |
XEXA-34SGAH10 | 21.7-33.0 | 10 | 35 | 15 | 20 | 14 | FBP | Naxaas | Saxan qalin ah |
XEXA-28SGAH10 | 26.5-40.0 | 10 | 30 | 10 | 17 | 12 | FBP | Naxaas | Saxan qalin ah |
XEXA-22SGAH10 | 32.9-50.1 | 10 | 36 | / | 10.8 | 7.9 | FUGP | Naxaas | Dahab-dahab |
XEXA-19SGAH10 | 39.2-59.6 | 10 | 30 | / | 9 | 6.4 | FUGP | Naxaas | Dahab-dahab |
XEXA-15SGAH10 | 49.8-75.8 | 10 | 25 | / | 7.5 | 5.3 | FUGP | Naxaas | Dahab-dahab |
XEXA-12SGAH10 | 60.5-91.9 | 10 | 18 | / | 5.9 | 4.5 | FUGP | Naxaas | Dahab-dahab |
15dB
Qaabka | Soo noqnoqda | Faa'iido | Dhexroorka hagaha hirarka wareegta ah (mm) | Flange | Qalab | Daaweynta dusha sare | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH15 | 1.72-2.61 | 15 | 310 | 60 | 380 | 265 | FDP | Aluminium | Anodization |
XEXA-340SGAH15 | 2.17-3.30 | 15 | 250 | 50 | 297 | 216 | FDP | Aluminium | Anodization |
XEXA-284SGAH15 | 2.60-3.95 | 15 | 230 | 50 | 275 | 190 | FDP | Aluminium | Anodization |
XEXA-229SGAH15 | 3.22-4.90 | 15 | 180 | 50 | 205 | 145 | FDP | Aluminium | Anodization |
XEXA-187SGAH15 | 3.94-5.99 | 15 | 160 | 40 | 169 | 119 | FDP | Aluminium | Anodization |
XEXA-159SGAH15 | 4.64-7.05 | 15 | 130 | 40 | 141 | 97 | FDP | Aluminium | Anodization |
XEXA-137SGAH15 | 5.38-8.17 | 15 | 110 | 25 | 122 | 84 | FDP | Aluminium | Anodization |
XEXA-84SGAH15 | 6.57-9.99 | 15 | 100 | 25 | 105 | 71 | FBP | Aluminium | Anodization |
XEXA-90SGAH15 | 8.20-12.40 | 15 | 80 | 20 | 81 | 56 | FBP | Aluminium | Anodization |
XEXA-75SGAH15 | 9.84-15.0 | 15 | 75 | 25 | 68 | 47 | FBP | Aluminium | Anodization |
XEXA-62SGAH15 | 11.9-18.0 | 15 | 80 | 25 | 57 | 40 | FBP | Aluminium | Anodization |
XEXA-51SGAH15 | 14.5-22.0 | 15 | 55 | 20 | 47 | 33 | FBP | Naxaas | Saxan qalin ah |
XEXA-42SGAH15 | 17.6-26.7 | 15 | 45 | 15 | 39 | 27 | FBP | Naxaas | Saxan qalin ah |
XEXA-34SGAH15 | 21.7-33.0 | 15 | 40 | 15 | 32 | 22 | FBP | Naxaas | Saxan qalin ah |
XEXA-28SGAH15 | 26.5-40.0 | 15 | 35 | 10 | 26 | 19 | FBP | Naxaas | Saxan qalin ah |
XEXA-22SGAH15 | 32.9-50.1 | 15 | 30 | 10 | 22 | 15.5 | FUGP | Naxaas | Dahab-dahab |
XEXA-19SGAH15 | 39.2-59.6 | 15 | 25 | 10 | 19 | 13 | FUGP | Naxaas | Dahab-dahab |
XEXA-15SGAH15 | 49.8-75.8 | 15 | 21 | 8 | 15 | 11 | FUGP | Naxaas | Dahab-dahab |
XEXA-12SGAH15 | 60.5-91.9 | 15 | 20 | 8 | 13.5 | 9.5 | FUGP | Naxaas | Dahab-dahab |
XEXA-10SGAH15 | 73.8-112 | 15 | 18 | 8 | 11 | 8 | FUGP | Naxaas | Dahab-dahab |
20dB
Qaabka | Soo noqnoqda | Faa'iido | Dhexroorka hagaha hirarka wareegta ah (mm) | Flange | Qalab | Daaweynta dusha sare | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-284SGAH20 | 2.60-3.95 | 20 | 700 | 50 | 476 | 346 | FDP | Aluminium | Anodization |
XEXA-229SGAH20 | 3.22-4.90 | 20 | 520 | 50 | 345 | 264 | FDP | Aluminium | Anodization |
XEXA-187SGAH20 | 3.94-5.99 | 20 | 440 | 40 | 280 | 212 | FDP | Aluminium | Anodization |
XEXA-159SGAH20 | 4.64-7.05 | 20 | 400 | 40 | 245 | 175 | FDP | Aluminium | Anodization |
XEXA-137SGAH20 | 5.38-8.17 | 20 | 290 | 25 | 197 | 153 | FDP | Aluminium | Anodization |
XEXA-84SGAH20 | 6.57-9.99 | 20 | 290 | 25 | 180 | 128 | FBP | Aluminium | Anodization |
XEXA-90SGAH20 | 8.20-12.40 | 20 | 220 | 20 | 138 | 107 | FBP | Aluminium | Anodization |
XEXA-75SGAH20 | 9.84-15.0 | 20 | 200 | 25 | 115 | 83 | FBP | Aluminium | Anodization |
XEXA-62SGAH20 | 11.9-18.0 | 20 | 150 | 25 | 93 | 72 | FBP | Aluminium | Anodization |
XEXA-51SGAH20 | 14.5-22.0 | 20 | 140 | 20 | 80 | 56 | FBP | Naxaas | Saxan qalin ah |
XEXA-42SGAH20 | 17.6-26.7 | 20 | 125 | 15 | 70 | 49 | FBP | Naxaas | Saxan qalin ah |
XEXA-34SGAH20 | 21.7-33.0 | 20 | 110 | 15 | 54 | 42 | FBP | Naxaas | Saxan qalin ah |
XEXA-28SGAH20 | 26.5-40.0 | 20 | 90 | 10 | 47 | 33 | FBP | Naxaas | Saxan qalin ah |
XEXA-22SGAH20 | 32.9-50.1 | 20 | 70 | 10 | 36 | 27 | FUGP | Naxaas | Dahab-dahab |
XEXA-19SGAH20 | 39.2-59.6 | 20 | 60 | 10 | 31.4 | 23 | FUGP | Naxaas | Dahab-dahab |
XEXA-15SGAH20 | 49.8-75.8 | 20 | 55 | 8 | 25 | 18 | FUGP | Naxaas | Dahab-dahab |
XEXA-12SGAH20 | 60.5-91.9 | 20 | 50 | 8 | 22 | 16 | FUGP | Naxaas | Dahab-dahab |
XEXA-10SGAH20 | 73.8-112 | 20 | 45 | 8 | 18 | 13 | FUGP | Naxaas | Dahab-dahab |
XEXA-8SGAH20 | 92.2-140 | 20 | 40 | 8 | 15 | 11 | FUGP | Naxaas | Dahab-dahab |
XEXA-7SGAH20 | 113-173 | 20 | 32 | 2 | 12 | 8.5 | FUGP | Naxaas | Dahab-dahab |
XEXA-5SGAH20 | 145-220 | 20 | 35 | 8 | 9.7 | 7 | FUGP | Naxaas | Dahab-dahab |
XEXA-4SGAH20 | 172-261 | 20 | 30 | 6 | 8.5 | 5.8 | FUGP | Naxaas | Dahab-dahab |
XEXA-3SGAH20 | 217-330 | 20 | 27 | 6 | 7 | 4.8 | FUGP | Naxaas | Dahab-dahab |
25dB
Qaabka | Soo noqnoqda | Faa'iido | Dhexroorka hagaha hirarka wareegta ah (mm) | Qalab | Dusha sare | ||||
(GHz) | (dB) | L | L1 | W | H | Flange | |||
XEXA-90SGAH25 | 8.20-12.40 | 25 | 740 | 20 | 250 | 180 | FBP | Aluminium | Anodization |
XEXA-75SGAH25 | 9.84-15.0 | 25 | 550 | 25 | 200 | 155 | FBP | Aluminium | Anodization |
XEXA-62SGAH25 | 11.9-18.0 | 25 | 520 | 25 | 175 | 120 | FBP | Aluminium | Anodization |
XEXA-51SGAH25 | 14.5-22.0 | 25 | 400 | 20 | 134 | 104 | FBP | Naxaas | Saxan qalin ah |
XEXA-42SGAH25 | 17.6-26.7 | 25 | 350 | 20 | 120 | 85 | FBP | Naxaas | Saxan qalin ah |
XEXA-34SGAH25 | 21.7-33.0 | 25 | 300 | 20 | 92 | 70 | FBP | Naxaas | Saxan qalin ah |
XEXA-28SGAH25 | 26.5-40.0 | 25 | 240 | 15 | 80 | 56 | FBP | Naxaas | Saxan qalin ah |
XEXA-22SGAH25 | 32.9-50.1 | 25 | 205 | 10 | 66 | 46 | FUGP | Naxaas | Dahab-dahab |
XEXA-19SGAH25 | 39.2-59.6 | 25 | 160 | 10 | 53 | 37 | FUGP | Naxaas | Dahab-dahab |
XEXA-15SGAH25 | 49.8-75.8 | 25 | 130 | 8 | 43 | 31 | FUGP | Naxaas | Dahab-dahab |
XEXA-12SGAH25 | 60.5-91.9 | 25 | 120 | 8 | 37 | 26 | FUGP | Naxaas | Dahab-dahab |
XEXA-10SGAH25 | 73.8-112 | 25 | 100 | 8 | 30 | 23 | FUGP | Naxaas | Dahab-dahab |
XEXA-8SGAH25 | 92.2-140 | 25 | 86 | 4 | 25 | 17.7 | FUGP | Naxaas | Dahab-dahab |
XEXA-7SGAH25 | 113-173 | 25 | 70 | 5.04 | 20 | 14 | FUGP | Naxaas | Dahab-dahab |
XEXA-5SGAH25 | 145-220 | 25 | 57 | 5 | 16 | 11.2 | FUGP | Naxaas | Dahab-dahab |
XEXA-4SGAH25 | 172-261 | 25 | 40 | 6 | 13 | 9.5 | FUGP | Naxaas | Dahab-dahab |
XEXA-3SGAH25 | 217-330 | 25 | 30 | 4 | 11 | 7.7 | FUGP | Naxaas | Dahab-dahab |
Waxaan diyaar u ahayn inaan wadaagno aqoontayada suuqgeynta intarneedka adduunka oo dhan waxaanan kugula talineynaa alaab ku habboon qiimaha iibinta gardarrada ah.Markaa Aaladaha Profi waxay ku siinayaan faa'iido fiican oo lacag ah, waxaanan diyaar u ahayn inaan midba midka kale ku abuurno qiimo dhimis Jumlo Cusub oo Wr42 Horn Antenne ah, waxaanu ku siin doonaa alaab tayo sare leh iyo xalal iyo xalal heersare ah oo kala duwan oo qiimo leh.Ka bilow inaad ka faa'iidaysato adeegyadayada dhamaystiran adigoo nala soo xidhiidhaya maanta.
Jumlo qiimo dhimisShiinaha New Naqshadeeyay Wr42 Horn Anteenada iyo Anteenada Geeska RF, Waxaan ku siin tayada wanaagsan laakiin aan laga adkaan qiimo hoose iyo adeegga ugu fiican.Ku soo dhawoow inaad noo soo dhejiso muunadaada iyo giraanta midabkaagaHaddii aad xiisaynayso wax kasta oo aanu ku siino, waa inaad xor u tahay inaad si toos ah noogula soo xidhiidho boostada, fakiska, telefoonka ama internetka.Waxaan halkaan u joognay inaan ka jawaabno su'aalahaaga Isniinta ilaa Sabtida waxaanan rajeyneynaa inaan kula shaqeyno.